Real-time Top 20 IPOs
Stocks | Warrants | CBBCs
%Gainers %Losers Volume Turnover
Last Update 2026/04/27 15:17
CBBCs Top 20 % GainersRefresh
Name Last Change%
HS_BYD RC2609D 0.083 +107.500%
JP_BYD RC2807B 0.087 +107.143%
BP_BYD RC2608G 0.087 +102.326%
HU_BYD RC2610A 0.099 +76.786%
MS_BYD RC2609B 0.095 +75.926%
UB_BYD RC2608G 0.100 +63.934%
SG_AIA RC2610B 0.036 +63.636%
HS_AIA RC2711D 0.039 +62.500%
SG_BYD RC2610C 0.108 +61.194%
HS_BYD RC2610E 0.112 +57.746%
JP_BYD RC2609F 0.114 +56.164%
JP_AIA RC2810B 0.037 +54.167%
SG_BAIDURC2611H 0.127 +53.012%
UB_SMIC RC2610I 0.143 +52.128%
JP_SMIC RC2610D 0.144 +51.579%
BP_SMIC RC2609C 0.144 +51.579%
HS_SMIC RC2611D 0.142 +51.064%
SG_SMIC RC2611C 0.148 +49.495%
JP_TENCTRP2810M 0.072 +46.939%
MS_BAIDURC2611D 0.141 +46.875%